Tuition & Fees

Printer Friendly VersionFALL 2010




FALL 2010: MA Systems Counseling (SC)
  FA09 3rd Semester SP10 2nd Semester SP09 4th Semester FA10 1st Semester
Units Taken 14 12.75 12 13.25
Unit Fee $825 $825 $825 $825
Tuition- SC $11,550 $10,519 $9,900 $10,931
Technology $100 $100 $100 $100
Material Fee & Tax $150 $150 $150 $150
Full Residency (Double) $2,300 $1,900 $1,800 $2,400
Full Residency (Single) $3,450 $2,800 $2,700 $3,550
Partial Residency (Double) $1,300 $1,200 $1,100 $1,400
Partial Residency (Single) $1,620 $1,520 $1,420 $1,720
Total Full Residency (Double) $14,100 $12,669 $11,950 $13,581
Total Full Residency (Single) $15,250 $13,569 $12,850 $14,731
Total Partial Residency (Double) $13,100 $11,969 $11,250 $12,581
Total Partial Residency (Single) $13,420 $12,289 $11,570 $12,901



FALL 2010: MA Leadership & Organizational Development (LOD)
  FA09 3rd Semester SP10 2nd Semester SP09 4th Semester FA10 1st Semester
Units Taken 12.75 12.25 10 12.75
Unit Fee $825 $825 $825 $825
Tuition- LOD $10,519 $10,106 $8,250 $10,519
Technology  $100 $100 $100 $100
Material Fee & Tax $150 $150 $150 $150
Full Residency (Double) $2,300 $1,850 $1,800 $2,300
Full Residency (Single) $3,450 $2,750 $2,700 $3,450
Partial Residency (Double) $1,300 $1,150 $1,100 $1,300
Partial Residency (Single) $1,620 $1,470 $1,620 $1,620
Total Full Residency (Double) $13,069 $12,206 $10,300 $13,069
Total Full Residency (Single) $14,219 $13,106 $11,200 $14,219
Total Partial Residency (Double) $12,069 $11,506 $9,600 $12,069
Total Partial Residency (Single) $12,389 $11,826 $9,920 $12,389





 
© 2009 Saybrook University | 800.825.4480 | 747 Front St. 3rd Floor | San Francisco, CA 94111-1920