- Degree Program Quick Links
- Psychology
- MA Psychology
- MA Creativity Studies
- MA Jungian Studies
- MA Marriage & Family Therapy (LIC)
- MA Systems Counseling (Seattle only) (LIC)
- PhD Psychology
- PhD Clinical Psychology (LIC)
- PhD Creativity Studies
- PhD Jungian Studies
- Mind-Body Medicine
- MS Mind-Body Medicine
- PhD Healthcare Systems
- PhD Research
- PhD Practice
- Organizational Systems
- MA Organizational Systems
- MA Leadership and Organization Development (Seattle only)
- PhD Organizational Systems
- Leadership of Sustainable Systems
- Human Science
- MA Human Science
- PhD Human Science
- Donate
- Site Map
MA with Specialization in Creativity Studies
Requirements
Students following the suggested plan below can complete the degree in two years. Courses are designed so that students move to progressively more advanced levels in understanding Creativity Studies and general psychology.
Students will be encouraged to pursue specific areas of interest. Attendance at Residential Conferences is required. Students in the master’s in Psychology - Creativity Studies Specialization program will need to attend a minimum of two evening meetings at the residential conferences where student and faculty make presentations related to creativity studies.
Master of Arts (MA) in Psychology- Creativity Studies Specialization
| Semester 1 | Requirements | Credits |
|---|---|---|
| Graduate Colloquium (Continuous throughout Program) | 1 | |
| RES 1026 | Information Competency and Library Use | 1 |
| RES 1025 | Understanding Research | 3 |
| CSP 4500 | Dimensions of Creativity | 3 |
| Semester 2 | ||
| Ethics (One from: IHS 4070, PSY 6006, HS 6140, ORG 7045) | 3 | |
| Required Content Area Course | ||
| PSY 2001 | Advanced General Psychology I | 3 |
| CSP 4510 | Perspectives of Creativity | 3 |
| Semester 3 | ||
| Graduate Colloquium (Continuous throughout Program) | 1 | |
| And one of the following 3-unit courses: | 3 | |
| PSY 3030 | Cognitive Psychology | |
| PSY 3090 | Contemporary Neuroscience | |
| HTP 6020 | Developmental Psychology | |
| PSY 3000 | Psychology of Consciousness | |
| PSY 6010 | Multicultural Psychology | |
| HTP 6030 | Personality Theory and Research | |
| PSY 7510 | Social Psychology | |
| HTP 1080 | History and Systems of Psychology | |
| HTP 3505 | Foundations of Humanistic and Transpersonal Psychology | |
| Semester 3 or 4 | ||
| Elective Credits Required | 8-11 | |
| * Can include transfer credits up to 12 | ||
| * Can include non-degree certificate transfer credits up to 9 | ||
| * Can include non-degree transfer credits up to 6 | ||
| * Can include credits from RCs, 1 per/RC | ||
| RES 9200 | Master's Project | 3 |
| - or - | ||
| RES 9400 | Master's Thesis | 6 |
| Total | 31-34 | |
| * Note: Maximum total number of transfer credits is 18 | ||
Our Community Spotlights
Creativity & Innovation
Take a look at the latest research and thinking in creativity, written about by Saybrook students and faculty


