The Saybrook Office of Institutional Research maintains statistics on the retention rates of entering students and the graduation rates of each program of study. Retention rate data are reported for each college and for the University. Below is the latest available data on trends in attrition (withdrawal from Saybrook) by students based on two different measures: (1) Percent departing during their first year of study; (2) Percentage of total enrolled students who withdraw during a specific year. Both measures are reported here based on data collected as of September 15, 2012.
| Average | 2011-12 | 2010-11 | 2009-10 | 2008-09 | |
|---|---|---|---|---|---|
| LIOS | 8.3% | 6.3% | 12.3% | 9.7% | 4.9% |
| MBM | 16% | 18.2% | 13.5% | 17.1% | 0% |
| PHS | 24.9% | 23.6% | 20.9% | 32.7% | 21.5% |
| University | 19.6% | 18.3% | 17.9% | 24.8% | 15.9% |
| Average | 2011-12 | 2010-11 | 2009-10 | 2008-09 | |
|---|---|---|---|---|---|
| LIOS | 9.1% | 6.9% | 9% | 12.6% | 6.8% |
| MBM | 12.8% | 8.5% | 14.8% | 21.7% | -- |
| PHS | 17.5% | 16.2% | 15.5% | 20.1% | 17.9% |
| University | 15.9% | 13.7% | 14.4% | 19% | 16.8% |
Graduation rate data is disaggregated by college and university and degree type and reported for the period of Fall 2008 through Spring 2012, with the reporting date of September 15, 2012.
| 2011-12 | 2010-11 | 2009-10 | 2008-09 | |
|---|---|---|---|---|
| LIOS M.A. | 0% | 45.61% | 82.3% | 86.9% |
| MBM M.S. | 0% | 90% | 46.2% | -- |
| PHS M.A. | 3.1% | 13.2% | 31.8% | 60.9% |
| Total University M.A. | 1.2% | 30% | 56.8% | 75.7% |
| Total University M.S. | 0% | 90% | 46.2% | --% |
(All PhD graduates are currently PHS. MBM PhD graduates expected 2013.
Due to rounding errors, columns do not necessarily add to 100%)
| Cohort Start | Size of Cohort | % Withdrawn | % Still Enrolled | % Graduated |
|---|---|---|---|---|
| 2002-2003 | 130 | 54% | 5% | 41% |
| 2003-2004 | 76 | 54% | 7% | 38% |
| 2004-2005 | 76 | 57% | 13% | 29% |
| 2005-2006 | 68 | 54% | 10% | 36% |
| 2006-2007 | 99 | 48% | 25% | 27% |
| 2007-2008 | 69 | 45% | 32% | 22% |
| 2008-2009 | 66 | 41% | 48% | 11% |
| 2009-2010 | 96 | 35% | 60% | 4% |
| 2010-2011 | 121 | 31% | 68% | 1% |
| 2011-2012 | 85 | 21% | 79% | 0 |
Each school at Saybrook has developed statements of program goals and learning outcomes that are assessed and updated on an annual basis.