Saybrook University expects to align tuition and fees yearly to expand enhancements to teaching and learning and student support services. For planning purposes, students can expect an annual increase of up to 5%.
College of Social Sciences Programs Tuition
Programs | 2025-2026 Annual Tuition |
---|---|
M.A. Counseling in Clinical Mental Health Counseling Specialization | $1,446 per credit |
Ph.D. Clinical Psychology | $1,536 per credit |
M.A. Psychology | $1,446 per credit |
Ph.D. Psychology | $1,669 per credit |
M.A. Transformative Social Change | $1,446 per credit |
Ph.D. Transformative Social Change | $1,669 per credit |
Ph.D. Counselor Education and Supervision | $1,535 per credit |
Ph.D. Managing Organizational Systems | $1,669 per credit |
College of Integrative Medicine and Health Sciences Programs Tuition
Programs | 2025-2026 Annual Tuition |
---|---|
M.S. Mind-Body Medicine | $1,446 per credit |
M.S. Integrative & Functional Nutrition | $1,446 per credit |
M.S. Psychophysiology | $1,446 per credit |
M.S. Sport Performance Psychology | $1,446 per credit |
Ph.D. Integrative & Functional Nutrition | $1,536 per credit |
Ph.D. Applied Psychophysiology | $1,535 per credit |
Ph.D. Integrative Social Work | $1,535 per credit |
Ph.D. Mind-Body Medicine | $1,536 per credit |
Certificates
Certificates | 2025-2026 Annual Tuition |
---|---|
All | $1,446 per credit |
Dissertation Fees
Students in dissertation are charged a fee in lieu of tuition at the point indicated below.
College | 2025-2026 Fee (in $USD) | When Fee Is Applied |
---|---|---|
College of Social Sciences, Clinical Psychology Pre-Proposal | $1,536 per credit | Applied when student is registered for the Dissertation Proposal course or a continuation course. |
College of Social Sciences Pre-Proposal | $7,030 per semester | Applied when the student is registered for the Dissertation Proposal course or a continuation course. |
College of Social Sciences Post-Proposal | $7,030 per semester | Applied the semester after the proposal is approved and student is registered for the post-proposal Dissertation course or a continuation course. |
College of Integrative Medicine and Health Sciences | $7,030 per semester | Applied when the student is registered in the Dissertation Proposal courses or Dissertation course or a continuation course. |
Student-At-Large
Student-At-Large | 2025-2026 Annual Tuition |
---|---|
All | $1,750 per credit |
Saybrook University Standard Fees
Please note that all fees on this page are only for the current catalog year and may change in the future. All fees are reviewed annually and may be subject to an increase by Saybrook at any time.
University Fees
University Resources Fee Fall and Spring Term (charged per semester to all degree students) | $1,750 |
University Resources Fee Summer Term (charged per semester to all degree students) | $1,750 |
Payment Plan Fee | $100 |
Late Payment Fee | $50 |
Returned Check Fee | $100 |
Wire Transfer Fee (U.S.) | $25 |
Wire Transfer Fee (International) | $50 |
University Learning Experience (ULE) Fee – $350
Applied to programs with required Community or Residential Learning Experiences. Billed only during terms when the experience occurs, through the program’s respective non-credit course. Supports faculty-led, non-credit academic activities that are integral to program outcomes and licensure requirements. The fee reflects a portion of the total cost of the experience.
Additional Fees
Students should be prepared to meet additional costs of their degree program. These can include travel, accommodations, food, textbooks, learning guides, course readers, conference call charges, dissertation editors, computer software and hardware, courses at other institutions, commercial database searches, professional meetings, conferences, and workshops. Learning consultants or other editors are the sole responsibility of the students using their services.
Application Fee Policy
All application fees are nonrefundable. An application fee is required with every application. If an applicant is unable to fully complete the application form for the intended semester, they can request that the application review be extended until the next semester. Such a one-time, one-semester extension of application review will incur no additional application fee. If an applicant is unable to complete the application materials prior to the second residential orientation, the file will be closed by the Admissions Office and the applicant will be required to complete a new application and submit a new application fee if they still wish to pursue an education at Saybrook.
Rights and Responsibilities
Discover more about the rights you have as a borrower and the responsibilities that accompany them.